<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for forex robots test</title>
	<atom:link href="http://www.forexrobotstest.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexrobotstest.com/blog</link>
	<description>Best Forex Robots Revealed</description>
	<lastBuildDate>Mon, 21 Dec 2009 06:53:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on THE BEST FOREX ROBOTS AFTER  WEEK 23 by Forex Robots</title>
		<link>http://www.forexrobotstest.com/blog/weekly-reports/standing-of-forex-robots-after-week-22-of-forex-robots-test/comment-page-1/#comment-201</link>
		<dc:creator>Forex Robots</dc:creator>
		<pubDate>Mon, 21 Dec 2009 06:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexrobotstest.com/blog/?p=620#comment-201</guid>
		<description>helpful site, keep the good work!!!!</description>
		<content:encoded><![CDATA[<p>helpful site, keep the good work!!!!</p>
<link rel="stylesheet" type="text/css" href="http://www.forexrobotstest.com/blog/wp-content/plugins/tippy/dom_tooltip.css" media="screen" /><script type="text/javascript" src="http://www.forexrobotstest.com/blog/wp-content/plugins/tippy/dom_tooltip.js"></script>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 25 Forward Test Results by Forex Robots</title>
		<link>http://www.forexrobotstest.com/blog/weekly-reports/week-25-forward-test-results/comment-page-1/#comment-198</link>
		<dc:creator>Forex Robots</dc:creator>
		<pubDate>Sat, 12 Dec 2009 05:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexrobotstest.com/blog/?p=642#comment-198</guid>
		<description>Thanks for providing a great resource.This site is extremely informative and i will definitley refer it to my site visitors.</description>
		<content:encoded><![CDATA[<p>Thanks for providing a great resource.This site is extremely informative and i will definitley refer it to my site visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WEEK 28 RESULTS FROM ForexRobotsTest.com by forex robot</title>
		<link>http://www.forexrobotstest.com/blog/uncategorized/week-28-results-from-forexrobotstest-com/comment-page-1/#comment-194</link>
		<dc:creator>forex robot</dc:creator>
		<pubDate>Tue, 17 Nov 2009 11:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexrobotstest.com/blog/?p=681#comment-194</guid>
		<description>Great read, you can always learn something new about forex!</description>
		<content:encoded><![CDATA[<p>Great read, you can always learn something new about forex!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Monster by AnnekTetwek</title>
		<link>http://www.forexrobotstest.com/blog/product-launch/544/comment-page-1/#comment-192</link>
		<dc:creator>AnnekTetwek</dc:creator>
		<pubDate>Tue, 13 Oct 2009 04:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexrobotstest.com/blog/?p=544#comment-192</guid>
		<description>Hi

I spend a lot of time trading forex and have gathered quite a lot of skills in the area. It is apparent that the development of trading tools is very fast. 
That leads to new possibilities for you to make money. 

If you want to succeed trading forex, take advantage of the state of the art products such as &lt;a href=&quot;http://www.goforextradingonline.com/megadroid&quot; rel=&quot;nofollow&quot;&gt;Megadroid&lt;/a&gt; or &lt;a href=&quot;http://www.goforextradingonline.com/forex-ambush&quot; rel=&quot;nofollow&quot;&gt;Forex Ambush&lt;/a&gt;.

Visit &lt;a href=&quot;http://www.your_link.com&quot; rel=&quot;nofollow&quot;&gt;us&lt;/a&gt; and learn all about how you can benefit and which of the tools are most profitable.

BR

Parker</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I spend a lot of time trading forex and have gathered quite a lot of skills in the area. It is apparent that the development of trading tools is very fast.<br />
That leads to new possibilities for you to make money. </p>
<p>If you want to succeed trading forex, take advantage of the state of the art products such as <a href="http://www.goforextradingonline.com/megadroid" rel="nofollow">Megadroid</a> or <a href="http://www.goforextradingonline.com/forex-ambush" rel="nofollow">Forex Ambush</a>.</p>
<p>Visit <a href="http://www.your_link.com" rel="nofollow">us</a> and learn all about how you can benefit and which of the tools are most profitable.</p>
<p>BR</p>
<p>Parker</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Monster by admin</title>
		<link>http://www.forexrobotstest.com/blog/product-launch/544/comment-page-1/#comment-148</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 19 Jul 2009 07:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexrobotstest.com/blog/?p=544#comment-148</guid>
		<description>Forex Moster&#039; is a long term trend trader placing only a few well 
selected trades.  This EA can be applied to any currency pair. but it 
was developed to run on a 1-H chart trading the EUR/GBP. The EA is 
designed to trade the overlap of the London and New York session. It 
does not use any indicator itâ€™s based on price action, mainly on the 
comparison between the actual price and the price 7 hours ago. In case 
of a valid trigger condition the robot creates a pending order valid for 
1 hour. It will trade about 60 time a year but most of the trades and 
big and profitable. I do like the look of it and am waiting for it 
trade  to place it&#039;s first trade on the test site.</description>
		<content:encoded><![CDATA[<p>Forex Moster&#8217; is a long term trend trader placing only a few well<br />
selected trades.  This EA can be applied to any currency pair. but it<br />
was developed to run on a 1-H chart trading the EUR/GBP. The EA is<br />
designed to trade the overlap of the London and New York session. It<br />
does not use any indicator itâ€™s based on price action, mainly on the<br />
comparison between the actual price and the price 7 hours ago. In case<br />
of a valid trigger condition the robot creates a pending order valid for<br />
1 hour. It will trade about 60 time a year but most of the trades and<br />
big and profitable. I do like the look of it and am waiting for it<br />
trade  to place it&#8217;s first trade on the test site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Example of Forex Quotes by Boorchmen</title>
		<link>http://www.forexrobotstest.com/blog/uncategorized/example-of-forex-quotes/comment-page-1/#comment-77</link>
		<dc:creator>Boorchmen</dc:creator>
		<pubDate>Mon, 22 Jun 2009 06:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://johnharker.wordpress.com/?p=69#comment-77</guid>
		<description>Please do it right now. I love it to read something about this theme.</description>
		<content:encoded><![CDATA[<p>Please do it right now. I love it to read something about this theme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 10 Test Results by admin</title>
		<link>http://www.forexrobotstest.com/blog/weekly-reports/week-10-test-results/comment-page-1/#comment-63</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 Jun 2009 13:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexrobotstest.com/blog/?p=398#comment-63</guid>
		<description>Thanks for your comments. As you say  FapTurbo ONLY does well on a broker that has low spreads.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments. As you say  FapTurbo ONLY does well on a broker that has low spreads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 10 Test Results by Ruby</title>
		<link>http://www.forexrobotstest.com/blog/weekly-reports/week-10-test-results/comment-page-1/#comment-53</link>
		<dc:creator>Ruby</dc:creator>
		<pubDate>Tue, 16 Jun 2009 20:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexrobotstest.com/blog/?p=398#comment-53</guid>
		<description>Hi .
 I have had good results with the mega droid and it has had a few small loses. but has a very hi wins.We had asked them how we could make it trade more often. There comment was that the next up grade will address that issue. That would be great if they could put in more trades.
I have the Fap Turbo and I like it it does well on a broker that has low spreads but if you have a broker with high spreads then it does not trade very often. The one problem I have with them is when I went to change brokers they want prof of the acct closed . In trying to inform them that I did not want to close that acct and I have taken all my Robots off. They  make it hard to change broker and to reactivate the new acct. I am still trying to get it taken care off. they are so afraid of  some on steeling the program they make it hard for the ones who bought it to do what they need to do with it.If they can figure out how to build the thing they ought  find a way to make it where you can move it from one acct to another. other than this the Robot has been a good one.</description>
		<content:encoded><![CDATA[<p>Hi .<br />
 I have had good results with the mega droid and it has had a few small loses. but has a very hi wins.We had asked them how we could make it trade more often. There comment was that the next up grade will address that issue. That would be great if they could put in more trades.<br />
I have the Fap Turbo and I like it it does well on a broker that has low spreads but if you have a broker with high spreads then it does not trade very often. The one problem I have with them is when I went to change brokers they want prof of the acct closed . In trying to inform them that I did not want to close that acct and I have taken all my Robots off. They  make it hard to change broker and to reactivate the new acct. I am still trying to get it taken care off. they are so afraid of  some on steeling the program they make it hard for the ones who bought it to do what they need to do with it.If they can figure out how to build the thing they ought  find a way to make it where you can move it from one acct to another. other than this the Robot has been a good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Maestro &#8211; 91.25% Wins Claim by JaneRadriges</title>
		<link>http://www.forexrobotstest.com/blog/product-launch/forex-maestro-9125-wins-claim/comment-page-1/#comment-51</link>
		<dc:creator>JaneRadriges</dc:creator>
		<pubDate>Sun, 14 Jun 2009 00:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexrobotstest.com/blog/?p=438#comment-51</guid>
		<description>The article is usefull for me. I’ll be coming back to your blog.</description>
		<content:encoded><![CDATA[<p>The article is usefull for me. I’ll be coming back to your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 13 Results by Victor</title>
		<link>http://www.forexrobotstest.com/blog/weekly-reports/week-13-results/comment-page-1/#comment-42</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Wed, 27 May 2009 00:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexrobotstest.com/blog/?p=447#comment-42</guid>
		<description>Forex Funnel Rules!</description>
		<content:encoded><![CDATA[<p>Forex Funnel Rules!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

