Leader Board Table
Leaderboard Search: Clear Filter Image
Robot History Profit
Factor
Drawdown Risk
Reward
Ratio
Monthly
Return
T A R A P
(USD)
Forex Twister 136 0.58 0.00% -53.93 -15.30% -381.49
Forex Shocker 687 2.71 0.00% 0.37 22.93% 8922.96
Forex Bling 394 1.39 0.00% -3.56 2.60% 261.43
AI Forex Robot 496 0.99 0.00% -14.66 -0.07% -5.66
Forex Accumulator 360 0.93 0.00% -26.99 -1.90% -173.04
Forex Conqueror 404 0.98 0.00% -21.65 -0.25% -19.43
Forex Cyclone 463 0.95 0.00% -23.53 -0.83% -63.03
Forex Derivative 6 0.00 0.00% 0.19 6.70% 264.73
Forex Empire SB 9 0.00 0.00% -6.4 -50.07% -223.58
Fapturbo 579 1.04 0.00% -68.38 1.60% 148.02
Forex Enforcer 1 0.00 0.00% 0 0.00% 0.00
Lerosa Pro 175 1.18 -0.45% -7.92 0.72% 46.74
Forex Harvester 213 1.20 0.00% 0.08 1.14% 109.48
Forex Infinity Pro 215 0.47 -11.92% -19.67 -2.22% -58.89
Forex Juggernaut 69 0.12 0.00% -8.21 -3.60% -148.67
Forex Knight Rider 538 0.83 0.00% -57.4 -2.69% -195.41
FxZapper 1 0.00 0.00% 0 0.00% 0.00
Forex Overdrive 125 0.91 46.33% -77.76 -17.60% -469.14
StealPips 23 3.54 0.00% -1.87 6.29% 230.27
Forex Shogun 192 1.05 0.00% -48.73 1.82% 118.62
Forex Transformer 254 0.71 0.00% -72.59 -11.66% -533.61
Forex Transporter 193 0.77 0.00% -93.6 -34.18% -473.37
Fractal Wizard 354 1.52 0.00% 0.38 2.05% 107.51
Primeval EA 46 1.02 0.00% -7.15 0.42% 13.21
DNAFX Trading Forex 273 1.13 0.00% -7.96 0.82% 71.96
HNGS 66 1.53 0.03% -0.57 4.54% 7776.73
Ivybot 362 0.92 0.00% -19.06 -1.57% -174.56
Pipsminer 505 0.96 0.00% -93.3 -14.55% -583.61
Winalot EA 232 0.95 0.00% -40.43 -1.45% -112.30
4xCanaryBot 55 0.35 0.00% -9.26 -4.45% -148.75
Forex Annihilator 266 0.71 0.00% -27.83 -3.53% -218.67
No Loss Robot 231 2318.74 48.81% 0.22 5.59% -246.38
Abelleta 43 0.67 0.00% -9.81 -6.45% -184.34
Forex Robovore 1 0.00 0.00% 0 0.00% 0.00
Forex Multivers 65 1.10 0.00% -17.49 3.63% -376.04
Forex Torpedo 210 1.15 -1.22% -5.07 1.36% 140.45
FX-Pitbull 151 0.30 0.00% 0 -79.40% -357.00
Forex Herd 164 1.35 0.00% 0.48 6.56% 605.73
Forex Maximiser 285 0.72 -1.06% -36.36 -4.15% -273.00
Reservoir Pips 501 0.72 0.00% -40.68 -2.81% -202.47
Forex Brilliance 66 0.54 0.00% -53.86 -26.61% -399.13
4xCashCompounder 1 1.44 0.00% -0.1 0.91% 17.33
Revobot 61 0.12 0.00% -96.64 -85.42% -408.00
MapDel4xMarshal 352 1.16 -2.20% -19.79 9.34% 1423.25
SafeDroid 494 1.20 0.00% -22.14 1.08% 97.29
Forex Hacked 501 0.94 8.96% -72.36 -3.63% -279.33
Pro Forex Robot 492 1.25 -21.93% -1.54 1.49% 267.13
Forex Photon 272 1.10 0.00% 1.8 1.34% 133.78
Forex Massacre 158 0.36 -40.40% -48.32 -11.74% -249.12
Forex Wealth Robot 405 0.00 0.00% 0.6 2.25% 245.38
Martin Locker King 479 1.38 16.54% 0.1 2.17% 94.37
Multi Auto Trader 31 1.26 3.42% 0.02 4.20% 18.85
Block Trading EA 80 2.77 21.34% 0.3 11.37% 2.15
Forex Pipbot 5 0.22 0.00% -0.32 -1.55% -19.90
FOREXbot 66 0.54 0.00% -13.27 -6.16% -222.32
Forex Kagi 192 0.69 0.00% -5.9 -0.85% -46.90
Fish Forex Robot 187 1.32 0.00% -7.88 1.86% 121.80
Forex Illusion 53 0.12 11.04% -24.8 -23.42% -313.61
Fapultra 28 0.24 0.00% -15.06 -15.40% -178.43
EAKain 174 1.34 0.00% -3.76 2.12% 139.94
Forex Samurai 115 1.45 0.00% -7.36 6.37% 557.40
Wizztrading 280 0.66 0.00% -75.4 -13.18% -561.42
Forex Automator Pro 19 0.12 80.25% 0 -100.00% -153.00
Forex Turbo Drive 19 0.72 0.00% -15.6 -18.76% -204.00
Gold Expert Advisor 61 13.37 43.20% 0.17 9.26% -458.87
Pipsminer Gold 59 0.60 0.00% -99.9 -97.07% -340.00
Probability EA 88 1.11 31.03% -0.19 1.58% -227.38
Forex Outbreak 29 0.00 0.00% 0.1 1.40% 19.81
Forex Hippo 24 0.45 0.00% -53.72 -61.36% -204.00
Forex Megadroid 167 1.93 0.00% -3.48 2.98% 206.94
Supreme Complexity 58 0.83 0.30% 0 0.00% -255.00
Portfolio Expert Adv 122 1.53 30.47% 0.44 19.14% 988.76
Forex Supersonic 70 1.00 0.00% -13.59 -0.02% -1.19
Forex Golem 67 0.94 0.00% -32.99 -4.86% -188.62
Forex Shockwave 58 1.14 0.00% -3 1.07% 47.44
ForexSTF 1 0.00 7.81% 0 0.00% -120.00
Aeron 180 0.38 0.00% -99.95 -71.38% -476.00
Forex Geek 405 0.75 43.92% -97.29 -18.72% -649.47
Betelgeuse 0 0.00 0.00% 0 0.00% 0.00
Forex Bulletproof 159 2.09 0.00% 0.07 1.23% 84.35
Xtreme Pip Poacher 38 0.42 -0.53% -2.2 -1.15% 455.80
Forex Megabot 9 0.00 0.00% -18.95 -58.63% -239.95
Machine Learning FX 0 0.00 0.00% 0 0.00% 0.00
Forex Cash Protector 468 4.45 0.00% 0.21 42.90% 1229.27
Forex Crescendo 1 0.00 0.00% 0 0.00% 0.00
Cloverix 89 18.94 0.00% 0.25 9.84% 1137.68
Forex Eclipse 1 0.00 0.00% 0 0.00% 0.00
Forex Combo 1 0.00 0.00% 0 0.00% 0.00
Metapro Forex 322 0.99 0.00% -17.19 -1.30% -101.87
Forexilla 80 2.75 0.00% -12.28 31.56% 10127.20
Kangaroo EA 0 0.00 0.00% 0 0.00% 0.00
Forex Avatar 69 0.98 0.00% -3.53 -0.26% -12.99
EURClimber 34 0.00 0.00% 1.74 6.44% 487.83
Forex Growth Bot 34 3.54 0.00% -0.76 16.96% 1401.86
FXCP v3 265 0.94 0.00% -17.47 -0.92% -72.60
MapDel4xMarshal_v2 219 1.27 0.00% -8.1 18.97% 5158.43
FX Voodoo 14 0.00 0.00% 0.04 1.86% 65.44
Forex Shocker 30 0 0.00 0.00% 0 0.00% 0.00
    TARAP™ = Time and Risk Adjusted Annualised Profit (indexed to a $1000 deposit)